Xiaomi
Xiaomi Redmi A2 2GB - 32GB
Xiaomi Redmi A2 2GB - 32GB
Regular price
$1,999.00MXN
Regular price
$2,499.00MXN
Sale price
$1,999.00MXN
Unit price
/
per
Product characteristics
Screen size : 6.52"
LITTLE
BIG
Internal memory: 32GB
Main rear camera: 8 Mpx
Main front camera: 5 Mpx
With NFC: No
General characteristics
Brand | Xiaomi |
---|---|
Line | Redmi |
Model | A2 |
Memory
Internal memory | 32GB |
---|---|
RAM | 2GB |
Types of memory card | Micro SD |
With memory card slot | Yeah |
Connectivity
Grid | 4G/LTE |
---|---|
Charging connector type | Micro-USB |
With USB connector | Yeah |
With 3.5 mm jack connector | Yeah |
With Wi-Fi | Yeah |
With GPS | Yeah |
With Bluetooth | Yeah |
With NFC | No |
with radio | Yeah |
Camera
Main rear camera resolution | 8 Mpx |
---|---|
Rear camera video resolution | 1920px x 1080px |
Main front camera resolution | 5 Mpx |
Main features of the cameras | Dual LED Flash, HDR Photo, Portrait Mode |
Resolution of the rear cameras | 8MP/0.08MP |
Rear camera diaphragm aperture | f 2 |
Front camera diaphragm aperture | f 2.2 |
Number of rear cameras | 2 |
Number of front cameras | 1 |
Front camera video resolution | 1920px x 1080px |
With camera | Yeah |
Weight and measurements
Weight | 192g |
---|
Others
With IMEI | Yeah |
---|---|
Telephone company | Unlocked |
Wide angle camera resolution | 8 Mpx |
SIM card
It is Dual SIM | Yeah |
---|---|
Supported SIM card sizes | Nano-SIM |
Number of SIM card slots | 2 |
OS
Operating system name | Android |
---|---|
Original version of the operating system | 13 |
OS Edition | Go Edition |
Original OS customization layer | MIUI 13 |
Processor
Processor model | MediaTek Helio G36 |
---|---|
Processor speed | 2.2GHz |
CPU models | 4x1.7 GHz Cortex-A53,4x2.2 GHz Cortex-A53 |
GPU model | PowerVR GE8320 |
Number of processor cores | 8 |
Specifications
Release month | March |
---|---|
Release year | 2023 |
Screen
Screen size | 6.52" |
---|---|
Screen resolution type | HD+ |
Screen resolution | 720px x 1600px |
Screen technology | IPS |
Pixels per inch of screen | 269 ppi |
Maximum screen brightness | 400 cd/m² |
Screen aspect ratio | 20:9 |
With touch screen | Yeah |
Battery
Battery capacity | 5000mAh |
---|---|
Battery Type | lithium polymer |
With fast charging | Yeah |
With removable battery | No |
Design and resistance
With physical QWERTY keyboard | No |
---|
Sensors
With accelerometer | Yeah |
---|
Find out about the latest in technology and our promotions!
Subscribe