OnePlus
Oneplus Nord 2T 8GB -128GB
Oneplus Nord 2T 8GB -128GB
Regular price
$6,999.00MXN
Regular price
$12,999.00MXN
Sale price
$6,999.00MXN
Unit price
/
per
General characteristics
Brand | OnePlus |
---|---|
Line | Oneplus Nord |
Model | Oneplus Nord 2T |
Memory
Internal memory | 128GB |
---|---|
RAM | 8GB |
With memory card slot | No |
Screen
Screen size | 6.43" |
---|---|
Screen resolution | 2400px x 1080px |
Screen technology | AMOLED |
Pixels per inch of screen | 409 ppi |
With touch screen | Yeah |
Battery
Battery capacity | 4500mAh |
---|---|
Battery Type | lithium polymer |
With fast charging | Yeah |
With removable battery | No |
Security
With fingerprint reader | Yeah |
---|---|
With facial recognition | Yeah |
Weight and measurements
Weight | 190g |
---|---|
Height x Width x Depth | 159.1mm x 73.2mm x 8.2mm |
Design and resistance
With physical QWERTY keyboard | No |
---|
Connectivity
Grid | 5G |
---|---|
Charging connector type | USB-C |
With USB connector | Yeah |
With 3.5 mm jack connector | No |
With Wi-Fi | Yeah |
With GPS | Yeah |
With Bluetooth | Yeah |
With NFC | Yeah |
with radio | No |
With TV tuner | No |
SIM card
It is Dual SIM | Yeah |
---|---|
Number of SIM card slots | 2 |
Supported SIM card sizes | Nano-SIM |
Specifications
Release month | May |
---|---|
Release year | 2022 |
OS
Operating system name | Android |
---|---|
Original version of the operating system | 12 |
Original OS customization layer | OxygenOS 10.5.4 |
Camera
Main rear camera resolution | 50 Mpx |
---|---|
Rear camera video resolution | 1080p |
Main front camera resolution | 32 Mpx |
With camera | Yeah |
Number of rear cameras | 3 |
Resolution of the rear cameras | 50MP/8MP/2MP |
Rear camera diaphragm aperture | f 1.8/f 2.2/f 2.2 |
Number of front cameras | 1 |
Resolution of the front cameras | 32 Mpx |
Front camera video resolution | 1080p |
Front camera diaphragm aperture | f 2.4 |
With flash on the front camera | No |
Processor
Processor model | MediaTek Dimensity 1300 |
---|---|
CPU models | 1x2.4 GHz Kryo 475 Prime,1x2.2 GHz Kryo 475 Gold,6x1.8 GHz Kryo 475 Silver |
Number of processor cores | 8 |
Processor speed | 3GHz |
GPU model | ARM Mali-G77 MC9 |
Sensors
With accelerometer | Yeah |
---|---|
With proximity sensor | Yeah |
With gyroscope | Yeah |
With compass | Yeah |
Others
Accessories included | Charger,Phone case,Screen protector (pre-applied) |
---|---|
With IMEI | Yeah |
Telephone company | Unlocked |
Find out about the latest in technology and our promotions!
Subscribe